AI lab compute purchase commitments
OpenAI, Anthropic and xAI compute deals: AWS, Azure, Oracle and CoreWeave contracts, Stargate plans and data center pledges, each with its source.
| Anthropic SpaceX Colossus agreement | commitment | — | — | — | More than | Capacity access announced May 2026 | Compute access agreement | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|
| Anthropic AWS 2026 expansion | commitment | 1001 | — | USD | More than | Ten-year agreement | Cloud purchase agreement | 2026-11-11 |
| OpenAI AWS expansion | commitment | 1001 | — | USD | Reported | Eight-year expansion announced 2026 | Cloud purchase extension | 2026-11-11 |
| xAI Southaven investment | commitment | 201 | — | USD | More than | Project announced January 2026 | Announced data center investment | 2026-11-11 |
| Anthropic Azure compute | commitment | 301 | — | USD | Reported | Multi-year partnership | Cloud purchase agreement | 2026-11-11 |
| Anthropic Fluidstack infrastructure | commitment | 501 | — | USD | Reported | Infrastructure announced 2025 | Data center investment commitment | 2026-11-11 |
| OpenAI AWS initial | commitment | 381 | — | USD | Reported | Seven years from November 2025 | Cloud purchase agreement | 2026-11-11 |
| OpenAI CoreWeave May extension | commitment | 41 | — | USD | Up to | Expansion announced May 2025 | Cloud purchase extension | 2026-11-11 |
| OpenAI CoreWeave September extension | commitment | 6.51 | — | USD | Up to | Expansion announced September 2025 | Cloud purchase extension | 2026-11-11 |
| OpenAI Oracle partnership | commitment | 3001 | — | USD | More than | Five-year partnership | Cloud infrastructure partnership | 2026-11-11 |
| OpenAI Stargate September pipeline | commitment | 4001 | — | USD | More than | Three-year investment pipeline | Joint infrastructure investment plan | 2026-11-11 |
| OpenAI CoreWeave initial | commitment | 11.91 | — | USD | Up to | Multi-year agreement announced March 2025 | Cloud purchase agreement | 2026-11-11 |
| OpenAI Stargate launch | commitment | 5001 | — | USD | Intended | Four-year announced plan | Joint infrastructure investment plan | 2026-11-11 |
Compare like periods and definitions
Sort by period to line up fiscal calendars, and filter by value type before you compare amounts. Cash purchases, new lease assets and lease repayments land in different quarters. Every reading keeps the company’s own definition and links to its disclosure.