Sovereign AI programmes and budgets
National AI money from the EU, UK, India, Japan, Korea, Canada, Saudi Arabia and the UAE: budget envelopes, gigafactory funds and sovereign compute deals.
| United Kingdom AIRR expansion | programme budget | 11 | — | GBP | More than | Expansion through 2030 | AI Research Resource budget component | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|
| United Kingdom Compute roadmap envelope | programme budget | 21 | — | GBP | Up to | Through 2030 | Public compute ecosystem budget | 2026-11-11 |
| United Kingdom Edinburgh supercomputer | programme budget | 0.751 | — | GBP | Up to | New national supercomputer service | Public compute budget component | 2026-11-11 |
| United Arab Emirates Stargate UAE | commitment | — | — | — | Planned | First phase expected 2026 | Announced sovereign AI cluster | 2026-11-11 |
| Saudi HUMAIN AMD infrastructure | commitment | 101 | — | USD | Up to | Five-year collaboration | Joint infrastructure investment plan | 2026-11-11 |
| Saudi HUMAIN NVIDIA factories | commitment | — | — | — | Up to | Projected over five years | Announced sovereign-backed AI capacity | 2026-11-11 |
| European Union AI gigafactories | programme budget | 201 | — | EUR | Planned | InvestAI facility announced 2025 | AI gigafactory funding facility | 2026-11-11 |
| European Union InvestAI envelope | programme budget | 2001 | — | EUR | Target | Initiative announced February 2025 | Investment mobilisation target | 2026-11-11 |
| Canada AI data center support | programme budget | 0.71 | — | CAD | Up to | Budget 2024 strategy | Industry AI data center budget component | 2026-11-11 |
| Canada Sovereign compute envelope | programme budget | 21 | — | CAD | Up to | Budget 2024 strategy | Sovereign AI compute budget | 2026-11-11 |
| India IndiaAI mission | programme budget | 103.7191 | — | INR | Approved | Five-year mission approved 2024 | National AI mission budget | 2026-11-11 |
| United Kingdom AIRR initial envelope | programme budget | 0.31 | — | GBP | Reported | Announcement November 2023 | Public AI compute budget | 2026-11-11 |
| United Kingdom Isambard AI allocation | programme budget | 0.2251 | — | GBP | Reported | Announcement November 2023 | Public AI supercomputer budget component | 2026-11-11 |
| European Union AI factories first cohort | programme budget | 1.51 | — | EUR | Planned | First cohort starting 2025 | AI factory funding allocation | 2026-11-11 |
| Japan AI semiconductor framework | programme budget | 10,0001 | — | JPY | More than | Public support through FY2030 | AI and semiconductor public support | 2026-11-11 |
| Saudi HUMAIN AWS AI zone | commitment | 51 | — | USD | More than | Partnership announced May 2025 | Joint AI investment plan | 2026-11-11 |
| South Korea AI 2025 budget | programme budget | 3,0001 | — | KRW | Reported | 2025 | National AI budget | 2026-11-11 |
| South Korea AI 2026 budget | programme budget | 9,9001 | — | KRW | Reported | 2026 | National AI budget | 2026-11-11 |
Compare like periods and definitions
Sort by period to line up fiscal calendars, and filter by value type before you compare amounts. Cash purchases, new lease assets and lease repayments land in different quarters. Every reading keeps the company’s own definition and links to its disclosure.