Neocloud AI infrastructure spending
CoreWeave, Nebius, IREN, Applied Digital, Crusoe and more: quarterly capex from filings, GPU equipment orders and the customer contracts that fund them.
| CoreWeave 2025 Q3 | capex | 1.851 | — | USD | Reported | 2025 Q3 | Deployed assets | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|
| CoreWeave 2025 Q4 | capex | 8.21 | — | USD | Reported | 2025 Q4 | Deployed assets | 2026-11-11 |
| CoreWeave 2026 Q3 | capex | 14.5111 | — | USD | Reported | 2026 Q3 | Deployed assets | 2026-11-11 |
| CoreWeave 2026 Q3 outlook | guidance | 371 | 391 | USD | Range | Calendar 2026 | Annual capex forecast | 2026-11-11 |
| Vultr Chennai expansion | commitment | — | — | — | Planned | Initial deployment announced October 2026 | Announced AI capacity deployment | 2026-11-11 |
| Nebius 2025 Q2 | capex | 0.5111 | — | USD | Reported | 2025 Q2 | PPE + intangibles | 2026-11-11 |
| Nebius 2026 Q2 | capex | 5.6571 | — | USD | Reported | 2026 Q2 | PPE + intangibles | 2026-11-11 |
| CoreWeave 2025 Q1 | capex | 1.8571 | — | USD | Reported | 2025 Q1 | Deployed assets | 2026-11-11 |
| CoreWeave 2025 Q2 | capex | 2.9381 | — | USD | Reported | 2025 Q2 | Deployed assets | 2026-11-11 |
| CoreWeave 2026 Q1 | capex | 6.7871 | — | USD | Reported | 2026 Q1 | Deployed assets | 2026-11-11 |
| CoreWeave 2026 Q2 | capex | 9.3521 | — | USD | Reported | 2026 Q2 | Deployed assets | 2026-11-11 |
| Applied Digital FY2026 HPC capex | capex | 2.9891 | — | USD | Reported | FY2026 ended May 31 | HPC hosting segment capex | 2026-11-11 |
| Nebius 2025 Q1 | capex | 0.5441 | — | USD | Reported | 2025 Q1 | PPE + intangibles | 2026-11-11 |
| Nebius 2026 Q1 | capex | 2.4731 | — | USD | Reported | 2026 Q1 | PPE + intangibles | 2026-11-11 |
| Nebius 2025 Q4 | capex | 2.0561 | — | USD | Reported | 2025 Q4 | PPE + intangibles | 2026-11-11 |
| Nebius 2025 Q3 | capex | 0.9561 | — | USD | Reported | 2025 Q3 | PPE + intangibles | 2026-11-11 |
| Nebius Meta contract | commitment | 31 | — | USD | Approximately | Five-year agreement | Customer cloud purchase commitment | 2026-11-11 |
| IREN Dell equipment | commitment | 5.81 | — | USD | Approximately | Four deployment phases through 2026 | GPU equipment purchase agreement | 2026-11-11 |
| IREN Microsoft contract | commitment | 9.71 | — | USD | Approximately | Five-year agreement | Customer cloud purchase commitment | 2026-11-11 |
| Lambda Microsoft compute agreement | commitment | — | — | — | Not quantified | Multi-year contract announced 2025 | Customer cloud purchase commitment | 2026-11-11 |
| Cipher Barber Lake Fluidstack | commitment | 31 | — | USD | Approximately | Ten-year base term | Customer lease commitment | 2026-11-11 |
| CoreWeave UK expansion | commitment | 1.51 | — | GBP | Reported | Expansion announced September 2025 | Regional infrastructure investment plan | 2026-11-11 |
| Nebius Microsoft contract | commitment | 17.41 | — | USD | Approximately | Five-year services through 2031 | Customer cloud purchase commitment | 2026-11-11 |
| Applied Digital Polaris Forge 1 leases | commitment | 111 | — | USD | Approximately | Approximately 15-year base terms | Customer lease commitments | 2026-11-11 |
| IREN FY2024 cash investment | capex | 0.481 | — | USD | Reported | FY2024 ended June 30 | Cash PPE plus hardware prepayments | 2026-11-11 |
| IREN FY2025 cash investment | capex | 1.3731 | — | USD | Reported | FY2025 ended June 30 | Cash PPE plus hardware prepayments | 2026-11-11 |
| TeraWulf Fluidstack Lake Mariner | commitment | 3.71 | — | USD | Approximately | Ten-year base leases | Customer lease commitments | 2026-11-11 |
| CoreWeave Pennsylvania investment | commitment | 61 | — | USD | Up to | Intent announced July 2025 | Data center equipment investment plan | 2026-11-11 |
| Crusoe Abilene expansion | commitment | 151 | — | USD | Reported | Expanded development announced May 2025 | Joint venture development commitment | 2026-11-11 |
| Galaxy Helios CoreWeave lease | commitment | 4.51 | — | USD | Approximately | 15-year initial lease | Customer lease commitment | 2026-11-11 |
| Nebius 2024 annual | capex | 0.8081 | — | USD | Reported | 2024 annual | Reported capital expenditures | 2026-11-11 |
| Nebius 2024 Q4 | capex | 0.4181 | — | USD | Reported | 2024 Q4 | Reported capital expenditures | 2026-11-11 |
| Fluidstack France supercomputer MoU | commitment | 101 | — | EUR | Planned | MoU announced February 2025 | Project memorandum | 2026-11-11 |
| Nscale UK investment plan | commitment | 21 | — | GBP | Reported | Three years from January 2025 | Regional infrastructure investment plan | 2026-11-11 |
| Together AI Hypertec Blackwell cluster | commitment | — | — | — | Planned | Deployment starting Q1 2025 | Announced GPU cluster buildout | 2026-11-11 |
| Crusoe Abilene phase one | commitment | 3.41 | — | USD | Reported | Development announced October 2024 | Joint venture development commitment | 2026-11-11 |
| Applied Digital FY2024 HPC capex | capex | 0.2071 | — | USD | Reported | FY2024 ended May 31 | HPC hosting segment capex | 2026-11-11 |
| Applied Digital FY2025 HPC capex | capex | 0.9771 | — | USD | Reported | FY2025 ended May 31 | HPC hosting segment capex | 2026-11-11 |
Compare like periods and definitions
Sort by period to line up fiscal calendars, and filter by value type before you compare amounts. Cash purchases, new lease assets and lease repayments land in different quarters. Every reading keeps the company’s own definition and links to its disclosure.